Top Bowling Averages min: 1wkts 0ov's
1Inns & T20, All Grades, 27-Mar-2016 to 10-Apr-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 W G A K Kaushalya SLanka 1 10.0 - 29 3 3-29 9.67
2 H Graham Aus 8 28.0 2 90 8 3-11 11.25
3 S Molineux Aus 8 11.5 2 45 4 2-7 11.25
4 M A A Sanjeewani SLanka 2 10.0 - 46 4 4-46 11.50
5 K L Cross Eng 7 36.3 4 118 10 4-16 11.80
6 JC Price Aus 2 14.0 2 49 4 3-30 12.25
7 S Ecclestone Eng 7 48.0 3 194 14 4-32 13.86
8 S I Dunkley-Brown Eng 5 14.5 - 71 5 3-17 14.20
9 A E Jones Eng 1 3.5 - 15 1 1-15 15.00
10 A Gardner Aus 7 2.0 - 15 1 1-15 15.00
11 A Hartley Eng 8 49.0 6 181 12 3-14 15.08
12 A Price Aus 8 27.0 2 109 7 4-15 15.57
13 PAIS Shamalee SLanka 1 3.0 - 16 1 1-16 16.00
14 T M McGrath Aus 8 26.2 1 102 6 2-10 17.00
15 A J Wellington Aus 8 46.0 2 208 11 2-0 18.91
16 B A Langston Eng 7 44.1 7 160 8 2-12 20.00
17 S Butler Eng 7 33.0 3 185 9 4-35 20.56
18 H M C M Bandara SLanka 1 6.0 - 44 2 2-44 22.00
19 GLPP Liyanage SLanka 4 13.5 - 100 4 2-40 25.00
20 B W Vakarewa Aus 7 28.0 3 129 5 3-24 25.80
21 H K Brennan Aus 4 28.0 3 107 4 4-22 26.75
22 WGAK Kulasooriya SLanka 4 34.0 2 167 6 3-54 27.83
23 G Thabrue SLanka 2 6.0 1 28 1 1-17 28.00
24 H Karunaratne SLanka 4 23.0 3 92 3 2-38 30.67
25 M G C Gunawardene SLanka 6 47.0 2 253 8 3-49 31.62
26 E L Lamb Eng 8 5.0 - 34 1 1-34 34.00
27 T Sewwandi SLanka 1 10.0 1 34 1 1-34 34.00
28 N E Stalenberg Aus 8 6.0 1 36 1 1-22 36.00
29 W Dilhari SLanka 2 9.0 - 73 2 2-44 36.50
30 M Shehani SLanka 4 21.0 - 111 3 1-31 37.00
Last updated 18-May-2016. Send comments to Marion Collin about this web page.